Overall Statistics |
Record: 14-1 Home: 2-1 Away: 3-0 Neutral: 9-0 : 2-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jim Schult | .489 | 13-13 | 47 | 21 | 23 | 5 | 2 | 2 | 16 | 38 | .809 | 11 | 1 | 9 | 0 | .593 | 0 | 0 | 1-2 | 13 | 4 | 1 | .944 |
| Steve Cammuso | .455 | 5-2 | 11 | 4 | 5 | 1 | 0 | 2 | 7 | 12 | 1.091 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-1 | 18 | 0 | 2 | .900 |
| Melvin Castillo | .444 | 15-15 | 63 | 19 | 28 | 6 | 1 | 6 | 21 | 54 | .857 | 6 | 1 | 17 | 0 | .493 | 1 | 0 | 4-6 | 5 | 34 | 1 | .975 |
| Andrew Magliola | .412 | 6-6 | 17 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .412 | 5 | 1 | 0 | 0 | .565 | 0 | 0 | 0-0 | 37 | 4 | 4 | .911 |
| Robert Perry | .400 | 14-1 | 15 | 1 | 6 | 3 | 0 | 0 | 4 | 9 | .600 | 0 | 2 | 2 | 0 | .471 | 0 | 1 | 0-1 | 5 | 0 | 1 | .833 |
| Travis Bass | .388 | 15-14 | 67 | 20 | 26 | 6 | 3 | 2 | 12 | 44 | .657 | 6 | 1 | 11 | 3 | .446 | 0 | 0 | 9-9 | 30 | 38 | 7 | .907 |
| Chris Cannata | .370 | 11-7 | 27 | 9 | 10 | 4 | 0 | 0 | 3 | 14 | .519 | 2 | 3 | 5 | 0 | .469 | 0 | 2 | 1-1 | 67 | 5 | 1 | .986 |
| Shawn Gilblair | .348 | 13-13 | 46 | 14 | 16 | 8 | 0 | 1 | 15 | 27 | .587 | 7 | 2 | 5 | 0 | .446 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Tristan Hobbes | .333 | 14-12 | 42 | 9 | 14 | 2 | 1 | 3 | 9 | 27 | .643 | 7 | 0 | 6 | 0 | .420 | 1 | 0 | 3-3 | 89 | 5 | 2 | .979 |
| Shane Kingsley | .333 | 14-10 | 33 | 10 | 11 | 2 | 0 | 0 | 3 | 13 | .394 | 5 | 1 | 5 | 1 | .436 | 0 | 0 | 4-7 | 11 | 0 | 1 | .917 |
| Justin Proctor | .333 | 6-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Andrew Dyer | .333 | 5-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 5 | 0 | 0 | 1.000 |
| Andrew Dewing | .318 | 11-4 | 22 | 3 | 7 | 2 | 0 | 0 | 5 | 9 | .409 | 5 | 1 | 7 | 0 | .464 | 0 | 1 | 0-0 | 46 | 3 | 0 | 1.000 |
| John Parke | .317 | 15-15 | 63 | 14 | 20 | 6 | 1 | 3 | 16 | 37 | .587 | 9 | 0 | 7 | 0 | .397 | 1 | 1 | 4-4 | 31 | 44 | 3 | .962 |
| Will Musson | .293 | 11-11 | 41 | 7 | 12 | 1 | 0 | 1 | 11 | 16 | .390 | 3 | 1 | 5 | 0 | .356 | 0 | 0 | 0-0 | 4 | 4 | 3 | .727 |
| Mike Palo | .250 | 9-1 | 12 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | .333 | 4 | 0 | 2 | 1 | .438 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Joe Cousineau | .240 | 12-5 | 25 | 7 | 6 | 0 | 0 | 1 | 3 | 9 | .360 | 2 | 1 | 5 | 0 | .310 | 1 | 0 | 3-3 | 15 | 0 | 0 | 1.000 |
| Chris Thomson | .200 | 10-5 | 20 | 5 | 4 | 0 | 0 | 2 | 6 | 10 | .500 | 4 | 0 | 3 | 1 | .333 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Travis Horrigan | .200 | 8-1 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 1 | 1 | .273 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| James Kukucka | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 1 | .875 |
| Kevin Keys | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Totals | .355 | 15-15 | 569 | 153 | 202 | 47 | 8 | 23 | 141 | 334 | .587 | 82 | 15 | 93 | 9 | .446 | 5 | 5 | 29-38 | 393 | 163 | 34 | .942 |
| Opponents | .235 | 15-15 | 497 | 75 | 117 | 23 | 1 | 8 | 65 | 166 | .334 | 54 | 17 | 126 | 14 | .330 | 1 | 1 | 15-18 | 377 | 171 | 38 | .935 |
| LOB - Team (146), Opp (103). DPs turned - Team (15), Opp (11). CI - Team (1), Cannata 1. IBB - Team (5), Castillo 3, Hobbes 1, Gilblair 1. Picked off - Thomson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tom Darby | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Jim Schult | 0.75 | 1-0 | 2-2 | 0 | 0/0 | 0 | 12.0 | 10 | 3 | 1 | 4 | 7 | 1 | 0 | 0 | 43 | .233 | 0 | 3 | 0 | 0 | 0 |
| James Kukucka | 1.08 | 1-0 | 5-2 | 0 | 0/1 | 0 | 16.2 | 11 | 7 | 2 | 5 | 7 | 4 | 0 | 0 | 61 | .180 | 3 | 2 | 0 | 0 | 0 |
| Mike Tingley | 1.23 | 1-0 | 3-1 | 0 | 0/0 | 0 | 7.1 | 5 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 25 | .200 | 0 | 1 | 0 | 1 | 0 |
| Wes Dutton | 1.42 | 0-0 | 7-0 | 0 | 0/1 | 0 | 12.2 | 6 | 5 | 2 | 4 | 8 | 1 | 0 | 1 | 42 | .143 | 1 | 1 | 0 | 0 | 0 |
| Chris Wojick | 1.74 | 1-0 | 7-0 | 0 | 0/1 | 2 | 10.1 | 7 | 4 | 2 | 7 | 12 | 0 | 0 | 0 | 37 | .189 | 1 | 1 | 0 | 0 | 0 |
| Matt Fontaine | 2.16 | 2-0 | 6-2 | 0 | 0/0 | 1 | 16.2 | 12 | 7 | 4 | 7 | 15 | 2 | 0 | 0 | 61 | .197 | 0 | 1 | 0 | 0 | 1 |
| Will Musson | 2.53 | 3-0 | 5-3 | 0 | 0/1 | 0 | 21.1 | 13 | 7 | 6 | 9 | 21 | 3 | 0 | 2 | 72 | .181 | 1 | 1 | 0 | 0 | 0 |
| Andrew Morrison | 3.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 15 | .333 | 0 | 1 | 1 | 0 | 0 |
| Shawn Gilblair | 4.85 | 2-1 | 3-3 | 0 | 0/1 | 0 | 13.0 | 16 | 9 | 7 | 3 | 24 | 2 | 0 | 3 | 56 | .286 | 1 | 0 | 0 | 0 | 0 |
| Bill Roveto | 4.91 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 7 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 |
| Michael Hepple | 8.10 | 1-0 | 3-0 | 0 | 0/0 | 0 | 6.2 | 11 | 9 | 6 | 1 | 7 | 2 | 0 | 1 | 29 | .379 | 0 | 4 | 2 | 0 | 0 |
| Danny Schmiemann | 15.00 | 1-0 | 3-1 | 0 | 0/0 | 0 | 3.0 | 6 | 7 | 5 | 2 | 3 | 3 | 1 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 0 |
| Nathaniel Belke | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| Michael Holmes | 23.62 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.2 | 3 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 12 | .250 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3.37 | 14-1 | 15-15 | 0 | 1/1 | 3 | 131.0 | 117 | 75 | 49 | 54 | 126 | 23 | 1 | 8 | 497 | .235 | 8 | 17 | 4 | 1 | 1 |
| Opponents | 8.95 | 1-14 | 15-15 | 1 | 0/0 | 0 | 125.2 | 202 | 153 | 125 | 82 | 93 | 47 | 8 | 23 | 569 | .355 | 17 | 15 | 4 | 5 | 5 |
| PB - Team (1), Cannata 1, Opp (5). Pickoffs - Team (5), Schmiemann 1, Hepple 1, Dutton 1, Musson 1, Schult 1, Opp (1). SBA/ATT - Magliola (8-9), Cannata (4-6), Kukucka (4-4), Fontaine (2-3), Cammuso (3-3), Wojick (2-2), Roveto (2-2), Gilblair (2-2), Schult (0-1), Tingley (1-1), Dutton (1-1), Musson (0-1), Hepple (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andrew Dewing | 49 | 46 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Joe Cousineau | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Thomson | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Dyer | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Keys | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Proctor | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shawn Gilblair | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Andrew Morrison | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danny Schmiemann | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Cannata | 73 | 67 | 5 | 1 | .986 | 0 | 4 | 2 | .667 | 1 | 1 |
| Tristan Hobbes | 96 | 89 | 5 | 2 | .979 | 12 | 0 | 0 | --- | 0 | 0 |
| Melvin Castillo | 40 | 5 | 34 | 1 | .975 | 3 | 0 | 0 | --- | 0 | 0 |
| John Parke | 78 | 31 | 44 | 3 | .962 | 11 | 0 | 0 | --- | 0 | 0 |
| Jim Schult | 18 | 13 | 4 | 1 | .944 | 0 | 0 | 1 | .000 | 0 | 0 |
| Shane Kingsley | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Magliola | 45 | 37 | 4 | 4 | .911 | 0 | 8 | 1 | .889 | 0 | 0 |
| Travis Bass | 75 | 30 | 38 | 7 | .907 | 8 | 0 | 0 | --- | 0 | 0 |
| Steve Cammuso | 20 | 18 | 0 | 2 | .900 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| James Kukucka | 8 | 0 | 7 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Robert Perry | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Travis Horrigan | 8 | 1 | 5 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Musson | 11 | 4 | 4 | 3 | .727 | 0 | 0 | 1 | .000 | 0 | 0 |
| Matt Fontaine | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| Michael Hepple | 3 | 0 | 2 | 1 | .667 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Wes Dutton | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bill Roveto | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mike Tingley | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chris Wojick | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tom Darby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nathaniel Belke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Palo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Holmes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 590 | 393 | 163 | 34 | .942 | 15 | 15 | 3 | .833 | 1 | 1 |
| Opponents | 586 | 377 | 171 | 38 | .935 | 11 | 29 | 9 | .763 | 5 | 0 |