| Eastern Connecticut |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 7 | Trevor Morrissette | A | 5 | - | 5 | 6 | 5 | 1 | - | - | - | 1-3:00 |
| 9 | Travis Tiger | D | - | - | - | - | - | 2 | - | - | - | 2-1:30 |
| 17 | Mike Jordan | A | 5 | 4 | 9 | 8 | 6 | 2 | - | 1 | 1 | - |
| 22 | Merrick Smith | LSM | - | - | - | - | - | - | - | - | 1 | - |
| 23 | Kevin Fechtmann | M | - | 1 | 1 | 1 | - | 1 | - | 1 | - | - |
| 24 | Chris Brown | D | - | - | - | - | - | 3 | - | - | 1 | - |
| 25 | Josh Dubinsky | M | - | - | - | - | - | 9 | 10-14 | 2 | - | - |
| 31 | Nick Stoop | D | - | - | - | - | - | - | - | 1 | - | - |
| 37 | Tyler Fresen | M | 2 | 3 | 5 | 4 | 4 | - | - | - | - | - |
| 16 | Blake Smaldone | G | - | - | - | - | - | 1 | - | - | 1 | - |
| 1 | Dan Bell | - | - | - | - | - | - | - | - | - | - | |
| 2 | Ryan Scott | 1 | - | 1 | 2 | 1 | - | - | - | - | - | |
| 3 | Keith Sardo | - | - | - | - | - | 3 | 4-5 | - | - | - | |
| 4 | Steven Nixon | - | - | - | 1 | - | 3 | - | 1 | - | 1-1:00 | |
| 5 | Richard Squires | - | - | - | - | - | 1 | - | 1 | - | - | |
| 6 | Chris Barnett | 1 | 1 | 2 | 1 | 1 | 1 | - | 2 | - | - | |
| 8 | Dan Vasquez | - | - | - | - | - | - | - | - | - | - | |
| 11 | Mike Gillotti | 3 | - | 3 | 7 | 3 | 1 | - | - | - | - | |
| 12 | Aspilaire Hennessy | - | - | - | - | - | 2 | - | - | - | - | |
| 13 | John DiPietro | - | - | - | - | - | 2 | - | - | 2 | - | |
| 14 | Drew Deane | - | - | - | - | - | 1 | - | - | - | - | |
| 15 | Zach Thresher | - | 2 | 2 | 1 | 1 | - | - | 2 | - | - | |
| 18 | Aaron Daley | - | - | - | - | - | 3 | - | - | 1 | - | |
| 19 | Mike Fanning | - | - | - | - | - | 1 | - | 1 | 1 | - | |
| 20 | Dean Accomando | 1 | 3 | 4 | 4 | 1 | - | - | 1 | - | - | |
| 21 | Chris Boardman | - | - | - | - | - | - | - | - | - | - | |
| 26 | Jordan Munsell | - | - | - | - | - | - | - | 1 | 1 | - | |
| 27 | Donovan Aviles | - | - | - | - | - | 1 | - | 1 | - | 1-1:00 | |
| 28 | Michael Dellanno | 1 | - | 1 | 1 | 1 | 2 | - | 1 | 1 | 1-1:00 | |
| 29 | Devin Callahan | - | - | - | - | - | - | - | 2 | - | - | |
| 30 | Cody Carbone | - | - | - | - | - | - | - | - | - | - | |
| 32 | Liam Murphy | - | - | - | - | - | - | - | - | - | - | |
| 34 | Angus Deane | - | - | - | - | - | - | - | 1 | - | - | |
| 35 | Mike Devine | 2 | 1 | 3 | 4 | 2 | - | 0-1 | 1 | - | - | |
| 36 | Sean Fechtmann | - | - | - | 1 | 1 | - | - | - | - | - | |
| 38 | Anthony Lomangino | - | - | - | - | - | - | - | - | - | - | |
| 39 | Matt Gorski | - | - | - | - | - | - | 1-3 | 1 | - | 1-1:00 | |
| 43 | Travis Pastor | 1 | - | 1 | 2 | 1 | - | - | - | - | - | |
| 44 | Conor Helberg | - | - | - | - | - | - | - | - | - | - | |
| 45 | Greg Watson | 1 | - | 1 | 1 | 1 | 2 | 2-6 | 2 | - | - | |
| 48 | Brendan Gillotti | - | - | - | - | - | 1 | - | - | - | - | |
| Totals......... | 23 | 15 | 38 | 44 | 28 | 43 | 17-29 | 23 | 10 | 7-8:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 16 | Blake Smaldone | 30:00 | 1 | 5 | 12 |
| 1 | Dan Bell | 1:35 | 1 | 1 | 2 |
| 5 | Richard Squires | 4:23 | 0 | 0 | 4 |
| 14 | Drew Deane | 4:05 | 1 | 0 | 4 |
| 38 | Anthony Lomangino | 4:57 | 1 | 1 | 2 |
| 48 | Brendan Gillotti | 15:00 | 0 | 1 | 5 |
| Totals......... | 58:120 | 4 | 8 | 29 |