WCSU   Inn   ECSU  
   1  2  3  4  5  6  7    R  H  E
Western Connecticut 1 0 0 0 0 0 0 1 7 0
Eastern Connecticut 0 0 0 0 0 0 0 0 5 2
1   Final   0  
 
Last play: Hancock singled up the middle (3-2); Godwin advanced to third, out at third cf to c to 3b.
 Western Connecticut  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Nina Wojtkiewicz 3b 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 2 0   1
Jessica Caturano 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 3 0   3
  Christine Bighinatti ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Michaela Roche lf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   0
Julia Bocek 1b 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   13 0 0   0
  Lydia Walter ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Erin Weber dp 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 0   1
Alison Russo c 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   4 1 0   2
Alexandra Sabith p 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 6 0   3
  Brittany Virgulto pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Corinna Hussey rf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
Ashlie Morris cf 0 0 0 0   0 0 0   0 0   0 0 3 0 0 0   0 3 0   1 1 0   0
Erin Biskup ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 26 1 7 0   0 0 0   3 2   0 0 3 0 0 0   6 13 0   21 15 0   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Alexandra Sabith W,12-7   7.0 5 0 0 0 4   0 0 0 2 0 0   0 0 0   23 25   3 13   90  
ass=dat0>3   Andrew Richards   2.2 0 0 0 0 2   0 0 0 0 0 0   0 0 0   7 7   2 3   19   body> html> 0 0 0   0 0 0   12 16   5 2   td class=dat0>0 0 0   6 7   1 3   22   hdg0>ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   Molly Rathbun W,28-1   7.0 4 0 0 1 15   0 0 0 1 0 0   0 0 0   25 27   3 3   107